loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Apr 30, 2025 163.47 40.90 0.83
Govt. Securities-Maharashtra 2033 Apr 30, 2025 35.58 8.90 0.51
Govt. Securities-Maharashtra 2033 Apr 30, 2025 35.43 8.86 0.50
Govt. Securities-Maharashtra 2033 Apr 30, 2025 34.77 8.70 0.51
Govt. Securities-GUJARAT 2032 Apr 30, 2025 26.77 6.70 0.60
Govt. Securities-GSEC2033 Apr 30, 2025 19.31 4.83 0.73
Govt. Securities-GSEC2032 Apr 30, 2025 12.17 3.05 0.78
Govt. Securities-Gujarat 2033 Apr 30, 2025 10.77 2.69 0.54
Govt. Securities-Gujarat 2033 Apr 30, 2025 10.70 2.68 0.55
Govt. Securities-Gujarat 2033 Apr 30, 2025 9.71 2.43 0.54
Reverse Repo-TREPS Apr 30, 2025 9.40 2.35 14.98
Govt. Securities-Telangana 2033 Apr 30, 2025 8.59 2.15 0.42
Govt. Securities-Karnataka 2033 Apr 30, 2025 8.24 2.06 0.59
Govt. Securities-Karnataka 2032 Apr 30, 2025 7.46 1.87 0.52
Govt. Securities-Karnataka 2033 Apr 30, 2025 6.91 1.73 0.60
Net CA & Others-Net CA & Others Apr 30, 2025 0.37 0.10 0.00