loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Apr 15, 2024 155.05 44.65 -0.31
Govt. Securities-Maharashtra 2033 Apr 15, 2024 33.86 9.75 0.02
Govt. Securities-Maharashtra 2033 Apr 15, 2024 28.87 8.31 0.02
Govt. Securities-Maharashtra 2033 Apr 15, 2024 28.09 8.09 0.02
Govt. Securities-GUJARAT 2032 Apr 15, 2024 25.60 7.37 -3.78
Govt. Securities-GSEC2032 Apr 15, 2024 11.62 3.35 -0.36
Govt. Securities-Gujarat 2033 Apr 15, 2024 10.30 2.96 0.09
Govt. Securities-Gujarat 2033 Apr 15, 2024 10.22 2.94 0.09
Govt. Securities-Gujarat 2033 Apr 15, 2024 9.28 2.67 0.09
Govt. Securities-Telangana 2033 Apr 15, 2024 8.21 2.37 0.09
Govt. Securities-Karnataka 2033 Apr 15, 2024 7.87 2.27 0.01
Govt. Securities-Karnataka 2032 Apr 15, 2024 7.13 2.05 -0.11
Reverse Repo-TREPS Apr 15, 2024 6.46 1.86 -10.05
Govt. Securities-GSEC2033 Apr 15, 2024 3.06 0.88 -0.32
Govt. Securities-Karnataka 2033 Apr 15, 2024 1.52 0.44 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 0.12 0.04 18.91